Product Details
In The Box
- (1) Super Rock Rey V2 Rock Racer RTR
- (1) Spektrum Firma 160A Brushless Smart ESC 8S (installed)
- (1) Spektrum Firma 1/6th 750Kv 4-pole Brushless Motor (installed)
- (1) Spektrum S905 Large Scale WP Digital Servo, 15T (installed)
- (1) Spektrum SR6200A 6-Channel AVC/Telemetry DSMR Surface Reciever (installed)
- (1) Spektrum DX3 Smart DSMR Transmitter
- (1) Product Manual
Needed to Complete
- (2) 3S or (2) 4S 5000mAh+ 50C+ LiPo Batteries with EC5™ or IC5™ connector
- (1) Compatible Battery Charger
- (4) AA batteries for Transmitter
Product Specifications
| Product Weight | 20.6 lbs (9.3 kg) without batteries |
| Tire Tread | MAXXIS Creepy Crawler LT |
| Vehicle Type | Rock Racer |
| Power Type | Electric |
| Gear Pitch | 1.5 Mod |
| Servos | Included |
| Body | Screened with decals |
| Pinion | 16T |
| Scale | 1/6 |
| Front Track | 17.25 inches (438.1mm) |
| Vehicle Size | Large |
| Inner Tire / Outer Wheel Diameter | 3.2 in |
| Product Width | 17.25″ (438 mm) |
| Radio | Included |
| Technology | AVC and SMART |
| Differential | Fluid Filled, Bevel Gear |
| Receiver | Included |
| Shock Type | Oil-Filled, Coil-Over Springs |
| Charger | Sold Separately |
| Ball Bearings | Full Ball Bearings |
| Chassis | 4mm Plate, 6061-T6 Aluminum |
| Completion Level | Ready-To-Run |
| Drivetrain | 4WD |
| Product Height | 11″ (279 mm) |
| Tire Compound | Firm |
| Final Drive Ratio | 9.76:1 |
| Motor Type | Brushless |
| Rear Track | 16.5 inches (419.1mm) |
| Speed Control | Included |
| Wheelbase | 20″ (508 mm) |
| Battery | Sold Separately |
| Ground Clearance | 3″ (76.2mm) |
| Internal Gear Ratio | 4.88:1 |
| Motor Size | 56x87mm 750Kv |
| Product Length | 27″ (686 mm) |
| Spur Gear | 37T |
| Suspension | Independent Front/4-Link Rear |
| Tire Type | Raceline Monster |
| Wheel Width | 2.1 inches (53.3mm) |













